Full form list of computer
No | Abbreviation | Full Form | |||
---|---|---|---|---|---|
01 | AAC | Advanced Audio Coding | |||
02 | ABI | Application Binary Interface | |||
03 | ABR | Available Bit Rate | |||
04 | ADC | Analog to Digital Converter | |||
05 | AJAX | Asynchronous JavaScript and XML | |||
06 | AHA | Accelerated Hub Architecture | |||
07 | ALU | Arithmetic Logical Unit | |||
08 | AMD | Advanced Micro Devices | |||
09 | API | Application Programming Interface | |||
10 | APCI | Application Layer Protocol Control Information | |||
11 | ARPANET | Advanced Research Projects Agency Network | |||
12 | ASCII | American Standard Code for Information Interchange | |||
13 | ASP | Application Service Provider | |||
14 | AST | Abstract Syntax Tree | |||
15 | ATA | Advanced Technology Attachment | |||
16 | ATM | Asynchronous Transfer Mode | |||
17 | AVI | Audio Video Interleaved | |||
18 | AWT | Abstract Window ToolKit | |||
19 | BAL | Basic Assembly Language | |||
20 | BASIC | Beginner All-Purpose Symbolic Instruction Code | |||
21 | BCD | Binary Coded Decimal | |||
22 | BER | Bit Error Rate | |||
23 | BFD | Binary File Descriptor | |||
24 | BGP | Border Gateway Protocol | |||
25 | BiDi | Bi-Directional | |||
26 | BINAC | Binary Automatic Computer | |||
27 | BIOS | Basic Input Output System | |||
28 | BIT | A Binary Digit | |||
29 | BMP | Basic Multilingual Plane | |||
30 | BPS | Bits Per Second | |||
31 | BT | BitTorrent / Bluetooth | |||
32 | BW | Bandwidth | |||
33 | CAD | Computer Aided Design | |||
34 | CAE | Computer Aided Engineering | |||
35 | CAI | Computer Aided Instruction | |||
36 | CC | Carbon Copy | |||
37 | CD | Compact Disk | |||
38 | CD-RW | Compact Disk – Rewritable | |||
39 | CDMA | Code Division Multiple Access | |||
40 | CG | Computer Graphics | |||
41 | CGA | Color Graphics Array | |||
42 | CGI | Common Gateway Interface | |||
43 | COM | Common Object Mode | |||
44 | CPU | Central Processing Unit | |||
45 | CU | Central Unit | |||
46 | CU | Compact Disk – Rewritable | |||
47 | CSS | Cascading Style Sheets | |||
48 | DAT | Digital Audio Tape | |||
49 | DB | DataBase | |||
50 | DBMS | Database Management System | |||
51 | DCL | Data Control Language | |||
52 | DFS | Distributed File System | |||
53 | DNS | Domain Name System | |||
54 | DPI | Dot Per Inch | |||
55 | DRAM | Dynamic Random Access Memory | |||
56 | DTP | Desk Top Publishing | |||
57 | DVD | Digital Video Disc/Digital Versatile Disc | |||
58 | DVD | DVD-Recordable | |||
60 | DVD-ROM | DVD-Read Only Memory | |||
61 | DVD-RW | DVD-Rewritable | |||
62 | DVR | Digital Video Recorder | |||
63 | DOS | Disk Operating System | |||
64 | ECU | Extended Unix Code | |||
65 | EEPROM | Electronically Erasable Programmable Read Only memory | |||
66 | ENIAC | Electronic Numerical Integrator and Computer | |||
67 | EOF | End of File | |||
68 | EOL | End of Line | |||
68 | EXE | Executable | |||
69 | FAQ | Frequently Asked Questions | |||
70 | FAT | File Allocation Table | |||
71 | FAX | Far Away Xeros/Facsimile | |||
72 | FTP | File Transfer Protocal | |||
73 | Gb | Gigabit | |||
74 | GB | GigaByte | |||
75 | GIGO | Garbage In Garbage Out | |||
76 | GPRS | General Packet Radio Service | |||
77 | GPU | Graphics Processing Unit | |||
78 | GUI | Graphical User Interface | |||
79 | HAL | Hardware Abstraction Layer | |||
80 | HCI | Human Computer Interaction | |||
81 | HD | High Density | |||
82 | HTM | Hierarchical Temporal Memory | |||
83 | HTML | Hypertext Markup Language | |||
84 | HTTP | Hypertext Transfer Protocol | |||
85 | HTTPS | Hypertext Transfer Protocol Secure | |||
86 | iOS | iphone Operating System | |||
87 | IP | Internet Protocol | |||
88 | ISP | Internet Service Provider | |||
89 | IT | Information Technology | |||
90 | JS | Java Script | |||
91 | JSP | Java Server Pages | |||
92 | JDK | Java Development KIT | |||
93 | JPEG | Joint Photographic Experts Group | |||
94 | Kb | Kilobit | |||
95 | KB | Kilobyte | |||
96 | KBPS | Kilobit per second | |||
97 | LAN | ocal Area Network | |||
98 | LCD | Liquid Crystal Display | |||
99 | LED | Light Emitting Diode | |||
100 | LPI | Lines Per Inch | |||
101 | MAN | Metropolitan Area Network | |||
102 | Mb | Megabit | |||
103 | MB | Megabyte | |||
104 | MDI | Multiple Document Interface | |||
105 | MICR | Magnetic Ink Character Recognition | |||
106 | MIDI | Musical Instrument Digital Interface | |||
107 | MNG | Multiple-image Network Graphics | |||
108 | NFS | Network File System | |||
109 | NIC | Network Interface Card | |||
110 | NOS | Network Operating System | |||
111 | OCR | Optical Character Reader | |||
112 | OMR | Optical Mark Reader | |||
113 | OPML | Outline Processor Markup Language | |||
114 | OS | Operating System | |||
115 | OSS | Open Source Software | |||
116 | P2P | Peer-To-Peer | |||
117 | PAN | Personal Area Network | |||
118 | PAP | Password Authentication Protocol | |||
119 | PC DOS | Personal Computer Disk Operating System | |||
120 | PSU | Power Supply Unit | |||
121 | POST | Power On Self Test | |||
122 | QDR | Quad Data Rate | |||
123 | QoS | Quality of Service | |||
124 | RAD | Rapid Application Development | |||
125 | RAM | Random Access Memory | |||
126 | ROM | Read Only Memory | |||
127 | RTF | Rich Text Format | |||
128 | SAN | Storage Area Network | |||
129 | SAX | Simple API of XML | |||
130 | SMTP | Simple Mail Transfer Protocol | |||
131 | SIM | Subscriber Identity Module | |||
132 | TB | TeraByte | |||
133 | TCP | Transmission Control Protocol | |||
134 | TDMA | Time Division Multiple Access | |||
135 | TTA | True Tap Audio | |||
136 | TTS | Text to Speech | |||
137 | UAC | User Account Control | |||
138 | UI | User Interface | |||
139 | UPS | Uninterruptible Power Supply | |||
140 | URI | Uniform Resource Identifier | |||
141 | URL | Uniform Resource Locator | |||
142 | USB | Universal Serial Bus | |||
143 | UTP | Unshielded Twisted Pair | |||
144 | VGA | Video Graphics Array | |||
145 | VLAN | Virtual Local Area Network | |||
146 | VPN | Virtual Private Network | |||
147 | WAN | Wide Area Network | |||
148 | WAP | Wireless Access Protocol | |||
149 | Wi-Fi | Wireless Fidelity | |||
150 | WUSB | Wireless Universal Serial Bus | |||
151 | WWAN | Wireless Wide Area Network | |||
152 | WWID | World Wide Identifier | |||
153 | XAML | Extensible Application Markup Language | |||
154 | XHTML | Extensible Hypertext Markup Language | |||
155 | XML | Extensible Markup Language | |||
156 | XNS | Xerox Network Services | |||
157 | YB | YottaByte | |||
158 | ZB | Zetta Byte | |||
159 | ZMA | Zone Multicast Address | |||
160 | ZIP | Zone Information Protocol |
Tags:
Computer